| Capacity |
Husqvarna Automower® 430X is a reliable, high-performance model in the X-line series. Suited for medium sized lawns up to 0.8 acres, it comes with a variety of exclusive features found below in the product information section.
SKU: 967 85 28‑45
|
| Lawn Size (±20) | 0.8 acre |
|---|---|
| Boundary type | Wire |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | Quadsearch |
| Follow guide | 2 |
| Charging system | Automatic |
| Overall dimensions | |
| Weight | 28.7 lbs |
| Product size width | 22 in |
| Product size height | 12.2 in |
| Dimensions | |
| Product size length | 28.3 in |
| Product data | |
| Color | Granite grey |
| Sound level perceived | 58 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 5 Ah |
| Charging current | 4.2 A |
| Typical mow time on one charge | 145 min |
| Typical charging time | 50 min |
| Cutting System | |
| Cutting system | 3 pivoting razor blades |
| Cutting height, max (approximate) | 2.4 in |
| Cutting height, min (approximate) | 0.8 in |
| Cutting width | 9.45 in |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Keypad and display/App |
| Display | MonoChrome Graphical Display 2,8” |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Automower® Connect |
| Smart Home integration | Yes |
| Firmware Update | Dealer Service |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | No |